The less assets out there the more valuable they can get
We regularly purchase 10set assets from the market and then burn them for deflation.
Token available on exchanges

Upcoming buybacks
Type | Value |
---|---|
Buyback potential | 14,338,686 USDT |
10SET tokens | 23,235,520 10SET |
Circulation supply | -11.065% |
Buybacks concept
Tenset regularly buys 10set tokens on the market and burns them for deflation. It is the core mechanic to sustain long-term value for the 10set token.
Buyback potential comes from our Reserves
Rank | Name | Current value | Amount | Buyback potential | Price graph (24h) |
---|---|---|---|---|---|
01 | Ethereum ยท ETH | 3,525,820 USDT | 2,000 ETH | 5,713,512.51 10SET | |
02 | Satoshi Island ยท NFT | 2,425,000 USDT | 1000 units | 3,929,658.31 10SET | |
03 | PancakeSwap ยท BNB | 2,136,723 USDT | 6,560 BNB | 3,462,512.19 10SET | |
04 | Everdome Lands ยท NFT | 1,850,000 USDT | 37 units | 2,997,883.66 10SET | |
05 | Bitcoin ยท BTC | 1,779,211 USDT | 64.25 BTC | 2,883,171.66 10SET | |
06 | Market Making Pro ยท MMPRO | 986,800 USDT | 4,000,000 MMPRO | 1,599,087.35 10SET | |
07 | Metahero ยท HERO | 686,286 USDT | 150,000,000 HERO | 1,112,111.13 10SET | |
08 | Ethereum ยท ETH | 564,131 USDT | 320 ETH | 914,162 10SET | |
09 | Fame MMA ยท FAME | 235,715 USDT | 150,000,000 FAME | 381,970.08 10SET | |
10 | Satoshi Island ยท STC | 86,403 USDT | 252,000 STC | 140,014.11 10SET | |
11 | Everdome ยท DOME | 55,757 USDT | 42,000,000 DOME | 90,353.13 10SET | |
12 | ETH 2.0 ยท ETHW | 6,840 USDT | 2,000 ETHW | 11,084.07 10SET |
Already burned
Type | Value |
---|---|
Burn value | 14,731,984 USDT |
10SET tokens | 23,872,851 10SET |
Circulation supply | -16.476% |
Whatโve we done so far
We have burned a significant portion of the supply already using various measures like NFTs, Automatic buybacks and Manual buybacks.
Tenset Marketplace burns
6,208,938 USDT