The less assets out there the more valuable they can get
We regularly purchase 10set assets from the market and then burn them for deflation.
Token available on exchanges

Upcoming buybacks
Type | Value |
---|---|
Buyback potential | 16,090,292 USDT |
10SET tokens | 17,363,955 10SET |
Circulation supply | -8.269% |
Buybacks concept
Tenset regularly buys 10set tokens on the market and burns them for deflation. It is the core mechanic to sustain long-term value for the 10set token.
Buyback potential comes from our Reserves
Rank | Name | Current value | Amount | Buyback potential | Price graph (24h) |
---|---|---|---|---|---|
01 | PancakeSwap · BNB | 4,447,035 USDT | 13,500 BNB | 4,799,050.13 10SET | |
02 | Ethereum · ETH | 3,324,220 USDT | 2,000 ETH | 3,587,356.16 10SET | |
03 | Satoshi Island · NFT | 2,425,000 USDT | 1000 units | 2,616,956.37 10SET | |
04 | Everdome Lands · NFT | 1,850,000 USDT | 37 units | 1,996,440.94 10SET | |
05 | Bitcoin · BTC | 1,501,908 USDT | 64.25 BTC | 1,620,794.93 10SET | |
06 | Metahero · HERO | 791,811 USDT | 150,000,000 HERO | 854,488.59 10SET | |
07 | Market Making Pro · MMPRO | 555,200 USDT | 4,000,000 MMPRO | 599,148.11 10SET | |
08 | Ethereum · ETH | 531,875 USDT | 320 ETH | 573,976.99 10SET | |
09 | Fame MMA · FAME | 405,542 USDT | 150,000,000 FAME | 437,643.06 10SET | |
10 | Everdome · DOME | 126,538 USDT | 42,000,000 DOME | 136,554.42 10SET | |
11 | Satoshi Island · STC | 122,063 USDT | 252,000 STC | 131,725.18 10SET | |
12 | ETH 2.0 · ETHW | 9,100 USDT | 2,000 ETHW | 9,820.33 10SET |
Already burned
Type | Value |
---|---|
Burn value | 16,603,622 USDT |
10SET tokens | 17,917,920 10SET |
Circulation supply | -14.316% |
What’ve we done so far
We have burned a significant portion of the supply already using various measures like NFTs, Automatic buybacks and Manual buybacks.
Tenset Marketplace burns
5,947,576 USDT