The less assets out there the more valuable they can get
We regularly swap back 10set from the market and then burn for deflation.
Token available on exchanges

Upcoming burns
Type | Value |
---|---|
Burns potential | 38,795,286 10SET |
Circulation supply | -18.474% |
Burns concept
Tenset regularly buys 10set tokens on the market and burns them for deflation. It is the core mechanic to sustain long-term value for the 10set token.
Burns potential comes from our Reserves
Rank | Name | Amount | Burns potential | Price graph (24h) |
---|---|---|---|---|
01 | ![]() Lido Staked ETH ยท StETH | 2,426 StETH | 13,319,392.33 10SET | |
02 | Satoshi Island ยท NFT | 1000 units | 7,262,022.77 10SET | |
03 | Everdome Lands ยท NFT | 37 units | 5,540,099.84 10SET | |
04 | Bitcoin ยท BTC | 64.25 BTC | 5,093,760.95 10SET | |
05 | PancakeSwap ยท BNB | 5,470 BNB | 4,248,341.71 10SET | |
06 | Metahero ยท HERO | 145,000,000 HERO | 1,428,901.05 10SET | |
07 | Market Making Pro ยท MMPRO | 4,000,000 MMPRO | 930,736.77 10SET | |
08 | Fame MMA ยท FAME | 121,300,000 FAME | 410,328.18 10SET | |
09 | ![]() Alaska Gold Rush ยท CARAT | 10,000,000 CARAT | 203,596.57 10SET | |
10 | Satoshi Island ยท STC | 252,000 STC | 191,739.57 10SET | |
11 | Everdome ยท DOME | 42,000,000 DOME | 156,065.69 10SET | |
12 | ETH 2.0 ยท ETHW | 2,000 ETHW | 10,301.59 10SET |
Already burned
Type | Value |
---|---|
Total Burned | 37,789,249 10SET |
Circulation supply | -17.995% |
Whatโve we done so far
We have burned a significant portion of the supply already using various measures like NFTs, transfer fee and manual burns.
Total Burned
37,789,249 10SET
Marketplace Burns
10,061,446 10SET
Other Burns
27,727,803 10SET 0xfd4a39ca9b6685cb405fbd83d4880836f5249401